Name | Peter Graber | |
Born | CA 1741-5 | France ![]() |
Gender | Male | |
Reference Number | gr15 | |
Residence | Santa-Marie-Aux-Mines, France ![]() |
|
Died | 7 Mar 1805 [3, 4] | |
Person ID | I12902 | Swiss Volhynian |
Last Modified | 10 Oct 2015 |
Father | Hans (Jean) Graber, b. 12 Dec 1707, Jebsheim, Alsace, France ![]() ![]() | |
Mother | Katharina Fahrni, b. CA 1706, Frederic Fontaine, France ![]() ![]() | |
Family ID | F1502 | Group Sheet | Family Chart |
Family | Maria Rich, b. 1762, d. 10 Mar 1811 (Age 49 years) | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 19 Sep 2022 | |||||||||||||||||||||||
Family ID | F4335 | Group Sheet | Family Chart |
Notes |
|
Sources |
|