Name | Elizabeth "Betty" Bloss | |
Born | 29 Oct 1624 [1] | |
Gender | Female | |
Physical Description | ni | |
Died | 12 Mar 2019 | State College, Centre Co, PA ![]() |
Buried | Riverview Cem, Huntingdon Co, PA ![]() |
|
Person ID | I24315 | Kishacoquillas Amish-Mennonite |
Last Modified | 26 May 2019 |
Family | Merle "Mose" Roy Yoder, b. 2 Oct 1926, Belleville, Mifflin Co, PA ![]() ![]() | |
Married | 30 Aug 1969 | Hollidaysburg, PA ![]() |
Last Modified | 2 Dec 2022 | |
Family ID | F7790 | Group Sheet | Family Chart |
Sources |