Matches 1 to 50 of 826
Matches 1 to 50 of 446
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Apr 1963 | Freeman, SD | I3610 | Swiss Volhynian |
2 | ![]() | 6 Jul 1971 | Freeman, SD | I3808 | Swiss Volhynian |
3 | ![]() | 7 Jul 1931 | Freeman, SD | I3624 | Swiss Volhynian |
4 | ![]() | 26 Nov 1877 | Freeman, SD | I2818 | Swiss Volhynian |
5 | ![]() | 17 Jun 1933 | Freeman, SD | I567 | Swiss Volhynian |
6 | ![]() | 16 Apr 1950 | Freeman, SD | I2021 | Swiss Volhynian |
7 | ![]() | 30 Jul 1979 | Freeman, SD | I3815 | Swiss Volhynian |
8 | ![]() | 28 Jun 1913 | Freeman, SD | I3622 | Swiss Volhynian |
9 | ![]() | 27 Sep 1913 | Freeman, SD | I3621 | Swiss Volhynian |
10 | ![]() | 1 Jan 1970 | Freeman, SD | I3810 | Swiss Volhynian |
11 | ![]() | 26 Feb 1998 | Freeman, SD | I3625 | Swiss Volhynian |
12 | ![]() | 23 Feb 2001 | Freeman, SD | I1724 | Swiss Volhynian |
13 | ![]() | 2 Mar 1937 | Freeman, SD | I8960 | Swiss Volhynian |
14 | ![]() | 28 Sep 1992 | Freeman, SD | I1421 | Swiss Volhynian |
15 | ![]() | 17 Mar 1999 | Freeman, SD | I31715 | Swiss Volhynian |
16 | ![]() | 25 May 1987 | Freeman, SD | I8869 | Swiss Volhynian |
17 | ![]() | 5 Feb 1928 | Freeman, SD | I9586 | Swiss Volhynian |
18 | ![]() | 25 Oct 1984 | Freeman, SD | I8787 | Swiss Volhynian |
19 | ![]() | 4 Jul 2022 | Freeman, SD | I12946 | Swiss Volhynian |
20 | ![]() | 15 Jan 2004 | Freeman, SD | I3829 | Swiss Volhynian |
21 | ![]() | 24 Oct 1967 | Freeman, SD | I31654 | Swiss Volhynian |
22 | ![]() | 2 Dec 1941 | Freeman, SD | I7135 | Swiss Volhynian |
23 | ![]() | 17 Jan 2000 | Freeman, SD | I1671 | Swiss Volhynian |
24 | ![]() | 9 Dec 2008 | Freeman, SD | I5970 | Swiss Volhynian |
25 | ![]() | 22 Jun 1962 | Freeman, SD | I9593 | Swiss Volhynian |
26 | ![]() | 27 Oct 1995 | Freeman, SD | I1218 | Swiss Volhynian |
27 | ![]() | 21 Aug 1974 | Freeman, SD | I6589 | Swiss Volhynian |
28 | ![]() | 29 Sep 1985 | Freeman, SD | I5726 | Swiss Volhynian |
29 | ![]() | 21 Jan 1957 | Freeman, SD | I1709 | Swiss Volhynian |
30 | ![]() | 20 Sep 1979 | Freeman, SD | I3318 | Swiss Volhynian |
31 | ![]() | 21 Apr 2001 | Freeman, SD | I10121 | Swiss Volhynian |
32 | ![]() | 17 May 2004 | Freeman, SD | I3333 | Swiss Volhynian |
33 | ![]() | 9 Feb 2000 | Freeman, SD | I3352 | Swiss Volhynian |
34 | ![]() | 11 Jan 2012 | Freeman, SD | I11724 | Swiss Volhynian |
35 | ![]() | 5 Jul 2008 | Freeman, SD | I2579 | Swiss Volhynian |
36 | ![]() | 30 Nov 1978 | Freeman, SD | I2627 | Swiss Volhynian |
37 | ![]() | 28 Sep 1975 | Freeman, SD | I2651 | Swiss Volhynian |
38 | ![]() | 15 Mar 1971 | Freeman, SD | I2615 | Swiss Volhynian |
39 | ![]() | 22 Sep 1918 | Freeman, SD | I2639 | Swiss Volhynian |
40 | ![]() | 25 May 1998 | Freeman, SD | I2676 | Swiss Volhynian |
41 | ![]() | 3 Mar 1960 | Freeman, SD | I510 | Swiss Volhynian |
42 | ![]() | 18 Jan 1957 | Freeman, SD | I12982 | Swiss Volhynian |
43 | ![]() | 24 Oct 1965 | Freeman, SD | I2649 | Swiss Volhynian |
44 | ![]() | 8 Nov 1976 | Freeman, SD | I2650 | Swiss Volhynian |
45 | ![]() | 5 Jun 1957 | Freeman, SD | I1784 | Swiss Volhynian |
46 | ![]() | 4 Jun 2016 | Freeman, SD | I2661 | Swiss Volhynian |
47 | ![]() | 12 Jul 2002 | Freeman, SD | I2638 | Swiss Volhynian |
48 | ![]() | 4 Sep 1972 | Freeman, SD | I2622 | Swiss Volhynian |
49 | ![]() | 18 Feb 1878 | Freeman, SD | I2116 | Swiss Volhynian |
50 | ![]() | 11 Apr 2014 | Freeman, SD | I1798 | Swiss Volhynian |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Sep 1934 | Freeman, SD | I6602 | Swiss Volhynian |
Matches 1 to 50 of 450
Matches 1 to 50 of 95